<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tapped into the Earth (.com) &#187; environment</title>
	<atom:link href="http://tappedintotheearth.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://tappedintotheearth.com</link>
	<description>A streaming video network channel devoted to various environmental subjects.</description>
	<lastBuildDate>Tue, 11 May 2010 14:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prentice to the World: I told you so! Tar Sands Extraction is Less Badder Than Offshore Drilling! (Desmogblog.com)</title>
		<link>http://tappedintotheearth.com/2010/05/prentice-to-the-world-i-told-you-so-tar-sands-extraction-is-less-badder-than-offshore-drilling-desmogblog-com/</link>
		<comments>http://tappedintotheearth.com/2010/05/prentice-to-the-world-i-told-you-so-tar-sands-extraction-is-less-badder-than-offshore-drilling-desmogblog-com/#comments</comments>
		<pubDate>Sun, 09 May 2010 03:12:10 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[canadian environment]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[Jim Prentice]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Minster]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://ea53bde0e68a66f7da782302e4ba84c8</guid>
		<description><![CDATA[Jim Prentice.jpg        
        

What did you learn from the recent oil spill off the coast of Louisiana?
Canadian Environment Minster Jim Prentice learned that extraction from t ...]]></description>
			<content:encoded><![CDATA[<p>Jim Prentice.jpg        </p>
<p>What did you learn from the recent oil spill off the coast of Louisiana?<br />
Canadian Environment Minster Jim Prentice learned that extraction from t &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/05/prentice-to-the-world-i-told-you-so-tar-sands-extraction-is-less-badder-than-offshore-drilling-desmogblog-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Spill Clean Up Chemicals May Cause New Environmental Concerns</title>
		<link>http://tappedintotheearth.com/2010/05/gulf-spill-clean-up-chemicals-may-cause-new-environmental-concerns/</link>
		<comments>http://tappedintotheearth.com/2010/05/gulf-spill-clean-up-chemicals-may-cause-new-environmental-concerns/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:55:00 +0000</pubDate>
		<dc:creator>Scientific American</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp oil]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environment,Society & Policy,Basic Science,Energy & Sustainability,Energy & Sustainability,Ecology]]></category>
		<category><![CDATA[environmental problems]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[steady flow]]></category>
		<category><![CDATA[stockpile]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">tag:rss.sciam.com://d6601579d7943014e8b9044119c9e89c</guid>
		<description><![CDATA[<p>The chemicals BP is now relying on to break up the steady flow of  leaking oil  from deep below the Gulf of Mexico could create a new set of environmental problems.</p><p>Even if the materials, called dispersants, are effective, BP has already bought up more than a third of the world&#8217;s supply. If the leak from 5,000 feet beneath the surface continues for weeks, or months, that stockpile could run out.</p> <a href="http://www.scientificamerican.com/article.cfm?id=spill-clean-up-chemicals">[More]</a><br />
<br />
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:acb8e443da83395d13c8cd41e7599839:hh3xbsMLPDbVvY163jD0QNoaxJIo8jeNzIHo27RwzWWldTk9evvbLCmDZkmxfT2FFPx3KnlmzkNb'><img border='0' alt='Add to digg'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:35a8a00cceb4213f4a819cc5477db9b4:Zw3bTlm%2FH3TtpYy5PfYxq6AHZ3omuOS4iIHmWBJws2AN%2F43w3Ek1sSOip%2FQgZLaUMBdsgUCB%2Bwp4mA%3D%3D'><img border='0' alt='Add to StumbleUpon'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:48a33ddaf027287366b68b85c244dac8:YF79iYl9wo2fukkvHRLiMlPgYK4EBR5PNpEXu1jWIYSdyUN3Scxi8ri7KL%2F4JPD4%2Bmho%2FYbNomNg'><img border='0' alt='Add to Reddit'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:2e11d22f4b6ed90f4fdf693b1f0881df:rOC0WdtSKIgFoRsVn3hD1pzJOjMYDCE7Gy%2F%2FOqPd%2BeXKZiCWKrYdiVW2FljCExcDZSWXfLk7xXEj0w%3D%3D'><img border='0' alt='Add to Facebook'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:06bdfff77776050c1150af8ba78e4b30:uxkjzxvnntxL4hGB1KOedyGe7fnbinH08FDNRrOVwIK42G%2BN7WciUmwq3XOeFhvCfbIDb7bNKhNS'><img border='0' alt='Add to del.icio.us'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:a4bc8680cc4e0cbe0e9638073e65c4b8:p2Ol1ILifgtO61UH0%2BJCzMjR4mZXoZrNOw5nxz2GK8HOVB%2F8l6BvvmAr16xS1NyPCMXz6atRAXIN'><img border='0' alt='Email this Article'/></a>
<br />
<a href="http://ads.pheedo.com/click.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#38;p=1"><img alt="" style="border: 0" border="0"/></a>
<img alt="" height="0" width="0" border="0"/><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#38;p=64&#38;kw=Gulf+of+Mexico'>Gulf of Mexico</a> - <a href='http://ads.pheedo.com/click.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#38;p=64&#38;kw=BP'>BP</a> - <a href='http://ads.pheedo.com/click.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#38;p=64&#38;kw=Oil'>Oil</a> - <a href='http://ads.pheedo.com/click.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#38;p=64&#38;kw=Environment'>Environment</a> - <a href='http://ads.pheedo.com/click.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#38;p=64&#38;kw=Oil+spill'>Oil spill</a>]]></description>
			<content:encoded><![CDATA[<p>The chemicals BP is now relying on to break up the steady flow of  leaking oil  from deep below the Gulf of Mexico could create a new set of environmental problems.</p>
<p>Even if the materials, called dispersants, are effective, BP has already bought up more than a third of the world&rsquo;s supply. If the leak from 5,000 feet beneath the surface continues for weeks, or months, that stockpile could run out.</p>
<p> <a href=http://www.scientificamerican.com/article.cfm?id=spill-clean-up-chemicals target="_blank">[More]</a><br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:acb8e443da83395d13c8cd41e7599839:hh3xbsMLPDbVvY163jD0QNoaxJIo8jeNzIHo27RwzWWldTk9evvbLCmDZkmxfT2FFPx3KnlmzkNb' target="_blank"><img border='0' title='Add to digg' alt='Add to digg' src='http://images.pheedo.com/images/mm/digg.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:35a8a00cceb4213f4a819cc5477db9b4:Zw3bTlm%2FH3TtpYy5PfYxq6AHZ3omuOS4iIHmWBJws2AN%2F43w3Ek1sSOip%2FQgZLaUMBdsgUCB%2Bwp4mA%3D%3D' target="_blank"><img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://images.pheedo.com/images/mm/stumbleit.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:48a33ddaf027287366b68b85c244dac8:YF79iYl9wo2fukkvHRLiMlPgYK4EBR5PNpEXu1jWIYSdyUN3Scxi8ri7KL%2F4JPD4%2Bmho%2FYbNomNg' target="_blank"><img border='0' title='Add to Reddit' alt='Add to Reddit' src='http://images.pheedo.com/images/mm/reddit.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:2e11d22f4b6ed90f4fdf693b1f0881df:rOC0WdtSKIgFoRsVn3hD1pzJOjMYDCE7Gy%2F%2FOqPd%2BeXKZiCWKrYdiVW2FljCExcDZSWXfLk7xXEj0w%3D%3D' target="_blank"><img border='0' title='Add to Facebook' alt='Add to Facebook' src='http://images.pheedo.com/images/mm/facebook.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:06bdfff77776050c1150af8ba78e4b30:uxkjzxvnntxL4hGB1KOedyGe7fnbinH08FDNRrOVwIK42G%2BN7WciUmwq3XOeFhvCfbIDb7bNKhNS' target="_blank"><img border='0' title='Add to del.icio.us' alt='Add to del.icio.us' src='http://images.pheedo.com/images/mm/delicious.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:a4bc8680cc4e0cbe0e9638073e65c4b8:p2Ol1ILifgtO61UH0%2BJCzMjR4mZXoZrNOw5nxz2GK8HOVB%2F8l6BvvmAr16xS1NyPCMXz6atRAXIN' target="_blank"><img border='0' title='Email this Article' alt='Email this Article' src='http://images.pheedo.com/images/mm/emailthis.png'/></a><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#038;p=1" target="_blank"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://ib.adnxs.com/seg?add=24595&#038;t=2"/><br clear="all"/><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /><br />
<a href='http://ads.pheedo.com/click.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#038;p=64&#038;kw=Gulf+of+Mexico' target="_blank">Gulf of Mexico</a> &#8211; <a href='http://ads.pheedo.com/click.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#038;p=64&#038;kw=BP' target="_blank">BP</a> &#8211; <a href='http://ads.pheedo.com/click.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#038;p=64&#038;kw=Oil' target="_blank">Oil</a> &#8211; <a href='http://ads.pheedo.com/click.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#038;p=64&#038;kw=Environment' target="_blank">Environment</a> &#8211; <a href='http://ads.pheedo.com/click.phdo?s=6a0e017ec2f5397c2986e8600f537a26&#038;p=64&#038;kw=Oil+spill' target="_blank">Oil spill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/05/gulf-spill-clean-up-chemicals-may-cause-new-environmental-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green transport losing share to polluters: EU study (Reuters.com)</title>
		<link>http://tappedintotheearth.com/2010/04/green-transport-losing-share-to-polluters-eu-study-reuters-com/</link>
		<comments>http://tappedintotheearth.com/2010/04/green-transport-losing-share-to-polluters-eu-study-reuters-com/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:56:58 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[climate warming]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european environment]]></category>
		<category><![CDATA[greenest]]></category>
		<category><![CDATA[modes of transport]]></category>
		<category><![CDATA[polluters]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[steep rise]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://0b0f0aada67b119874b5e4db68ce7398</guid>
		<description><![CDATA[Reuters: Europe's greenest modes of transport are falling behind the biggest polluters, which is contributing to a steep rise in climate-warming emissions, the European Environment ...]]></description>
			<content:encoded><![CDATA[<p>Reuters: Europe&#8217;s greenest modes of transport are falling behind the biggest polluters, which is contributing to a steep rise in climate-warming emissions, the European Environment &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/green-transport-losing-share-to-polluters-eu-study-reuters-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom:  SNP biomass plant plans under attack (Timesonline.co.uk)</title>
		<link>http://tappedintotheearth.com/2010/04/united-kingdom-snp-biomass-plant-plans-under-attack-timesonline-co-uk/</link>
		<comments>http://tappedintotheearth.com/2010/04/united-kingdom-snp-biomass-plant-plans-under-attack-timesonline-co-uk/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:58:22 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[accordi]]></category>
		<category><![CDATA[Alex Salmond]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green revolution]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[s green]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://690f39d9a4a88065c5245bcc8dcc9aed</guid>
		<description><![CDATA[Times (UK): Plans to build a network of biomass power plants in Scotland as part of Alex Salmond's green revolution could damage the environment and cost thousands of jobs, accordi ...]]></description>
			<content:encoded><![CDATA[<p>Times (UK): Plans to build a network of biomass power plants in Scotland as part of Alex Salmond&#8217;s green revolution could damage the environment and cost thousands of jobs, accordi &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/united-kingdom-snp-biomass-plant-plans-under-attack-timesonline-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letters: Day for the climate change question (Guardian.co.uk)</title>
		<link>http://tappedintotheearth.com/2010/04/letters-day-for-the-climate-change-question-guardian-co-uk/</link>
		<comments>http://tappedintotheearth.com/2010/04/letters-day-for-the-climate-change-question-guardian-co-uk/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:15:56 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development organisations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marginal seats]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://7be255bac20883cae41c23c778207a85</guid>
		<description><![CDATA[Over the past month supporters of the UK's leading environment and development organisations have been mobilising in key marginal seats (The debate, 23 April). In their thousands t ...]]></description>
			<content:encoded><![CDATA[<p>Over the past month supporters of the UK&#8217;s leading environment and development organisations have been mobilising in key marginal seats (The debate, 23 April). In their thousands t &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/letters-day-for-the-climate-change-question-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States:  City eyes carbon footprint (Www2.tbo.com)</title>
		<link>http://tappedintotheearth.com/2010/04/united-states-city-eyes-carbon-footprint-www2-tbo-com/</link>
		<comments>http://tappedintotheearth.com/2010/04/united-states-city-eyes-carbon-footprint-www2-tbo-com/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:14:41 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment energy]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas electricity]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://dec28e513a84625efd97d08bd05e93d2</guid>
		<description><![CDATA[Tampa Bay Online: The city plans to measure its carbon footprint to look for ways to reduce its energy bills and protect the environment.  Energy usage - natural gas, electricity,  ...]]></description>
			<content:encoded><![CDATA[<p>Tampa Bay Online: The city plans to measure its carbon footprint to look for ways to reduce its energy bills and protect the environment.  Energy usage &#8211; natural gas, electricity,  &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/united-states-city-eyes-carbon-footprint-www2-tbo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour, Conservatives and Lib Dems clash over environment policies (Guardian.co.uk)</title>
		<link>http://tappedintotheearth.com/2010/04/labour-conservatives-and-lib-dems-clash-over-environment-policies-guardian-co-uk/</link>
		<comments>http://tappedintotheearth.com/2010/04/labour-conservatives-and-lib-dems-clash-over-environment-policies-guardian-co-uk/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:11:05 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[GuardianImportant]]></category>
		<category><![CDATA[Lib]]></category>
		<category><![CDATA[lib dems]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://f09c471a29bd979e4b249806fd0843fa</guid>
		<description><![CDATA[Ed Miliband accuses of Lib Dems of 'ducking' difficult issues at special debate organised by GuardianImportant differences between the major parties on the environment emerged last ...]]></description>
			<content:encoded><![CDATA[<p>Ed Miliband accuses of Lib Dems of &#8216;ducking&#8217; difficult issues at special debate organised by GuardianImportant differences between the major parties on the environment emerged last &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/labour-conservatives-and-lib-dems-clash-over-environment-policies-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattlesnakes Sound Warning On Biodiversity, Habitat Fragmentation (Redorbit.com)</title>
		<link>http://tappedintotheearth.com/2010/04/rattlesnakes-sound-warning-on-biodiversity-habitat-fragmentation-redorbit-com/</link>
		<comments>http://tappedintotheearth.com/2010/04/rattlesnakes-sound-warning-on-biodiversity-habitat-fragmentation-redorbit-com/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:24:08 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal mine]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[cornell university researchers]]></category>
		<category><![CDATA[cutting edge tools]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[incl]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[rattlesnake]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[timber rattlesnake]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://8ba497cce7ff7f70cab8e8c0acbf91d3</guid>
		<description><![CDATA[Like the canary in the coal mine, the timber rattlesnake may be telling us something about the environment we share.Cornell University researchers – using cutting-edge tools incl ...]]></description>
			<content:encoded><![CDATA[<p>Like the canary in the coal mine, the timber rattlesnake may be telling us something about the environment we share.Cornell University researchers – using cutting-edge tools incl &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/rattlesnakes-sound-warning-on-biodiversity-habitat-fragmentation-redorbit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow aiport expansion will result in £5 billion loss (Guardian.co.uk)</title>
		<link>http://tappedintotheearth.com/2010/04/heathrow-aiport-expansion-will-result-in-5-billion-loss-guardian-co-uk/</link>
		<comments>http://tappedintotheearth.com/2010/04/heathrow-aiport-expansion-will-result-in-5-billion-loss-guardian-co-uk/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:24:38 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Calculations]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Ecologist]]></category>
		<category><![CDATA[economic sense]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[Sense]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://ed014779c2b368d63d0e7803be24d1d0</guid>
		<description><![CDATA[Calculations on the cost of building a third runway at Heathrow are outdated and do not make economic sense says a new report. From the Ecologist, part of the Guardian Environment  ...]]></description>
			<content:encoded><![CDATA[<p>Calculations on the cost of building a third runway at Heathrow are outdated and do not make economic sense says a new report. From the Ecologist, part of the Guardian Environment  &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/heathrow-aiport-expansion-will-result-in-5-billion-loss-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK faces court action over planning law (Guardian.co.uk)</title>
		<link>http://tappedintotheearth.com/2010/04/uk-faces-court-action-over-planning-law-guardian-co-uk/</link>
		<comments>http://tappedintotheearth.com/2010/04/uk-faces-court-action-over-planning-law-guardian-co-uk/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:16:25 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[challengedEurope]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[env]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment commissioner]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[planning decisions]]></category>
		<category><![CDATA[push]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://1b98e8e39b397344ec5bc04850f37155</guid>
		<description><![CDATA[Europe's new environment commissioner says unaccountable planning decisions, such as Labour and the Conservatives' push for new nuclear reactors, will be challengedEurope's new env ...]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s new environment commissioner says unaccountable planning decisions, such as Labour and the Conservatives&#8217; push for new nuclear reactors, will be challengedEurope&#8217;s new env &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/uk-faces-court-action-over-planning-law-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
