<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tapped into the Earth (.com) &#187; electricity</title>
	<atom:link href="http://tappedintotheearth.com/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://tappedintotheearth.com</link>
	<description>A streaming video network channel devoted to various environmental subjects.</description>
	<lastBuildDate>Tue, 11 May 2010 14:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Warming   Cutting Peak Energy Demand Surges Electricity &#8211; Google Videos</title>
		<link>http://tappedintotheearth.com/2010/05/global-warming-cutting-peak-energy-demand-surges-electricity-google-videos/</link>
		<comments>http://tappedintotheearth.com/2010/05/global-warming-cutting-peak-energy-demand-surges-electricity-google-videos/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:01:52 +0000</pubDate>
		<dc:creator>RSS - Global Warming Video, Global Warming Clips, Global Warming Videos - Top 10 RSS 2.0 Feed</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[peak energy]]></category>
		<category><![CDATA[Surges]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://noolmusic.com/google_videos/global_warming___cutting_peak_energy_demand_surges_electricity.php</guid>
		<description><![CDATA[<a href='http://noolmusic.com/google_videos/global_warming___cutting_peak_energy_demand_surges_electricity.php'><img src='http://noolmusic.com/z_pics/global_warming___cutting_peak_energy_demand_surges_electricity.jpg' width='110' height='75' align='right' border='0'/></a><br /><b>Global Warming   Cutting Peak Energy Demand Surges Electricity - Google Videos</b><br />http://noolmusic.com/google_videos/global_warming___cutting_peak_energy_demand_surges_electricity.php<br />]]></description>
			<content:encoded><![CDATA[<p><a href='http://noolmusic.com/google_videos/global_warming___cutting_peak_energy_demand_surges_electricity.php' target="_blank"><img src='http://noolmusic.com/z_pics/global_warming___cutting_peak_energy_demand_surges_electricity.jpg' width='110' height='75' align='right' border='0'/></a><br /><b>Global Warming   Cutting Peak Energy Demand Surges Electricity &#8211; Google Videos</b><br />http://noolmusic.com/google_videos/global_warming___cutting_peak_energy_demand_surges_electricity.php</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/05/global-warming-cutting-peak-energy-demand-surges-electricity-google-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dark side of cloud computing: soaring carbon emissions (Guardian.co.uk)</title>
		<link>http://tappedintotheearth.com/2010/04/the-dark-side-of-cloud-computing-soaring-carbon-emissions-guardian-co-uk/</link>
		<comments>http://tappedintotheearth.com/2010/04/the-dark-side-of-cloud-computing-soaring-carbon-emissions-guardian-co-uk/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:37:09 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[ash cloud]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://df864067a9487a56724c380246c06102</guid>
		<description><![CDATA[Experts warn the electricity consumption and carbon footprint of cloud computing will more than double from 2007 levels by 2020While the ash cloud from Iceland's Eyjafjallajökull  ...]]></description>
			<content:encoded><![CDATA[<p>Experts warn the electricity consumption and carbon footprint of cloud computing will more than double from 2007 levels by 2020While the ash cloud from Iceland&#8217;s Eyjafjallajökull  &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/the-dark-side-of-cloud-computing-soaring-carbon-emissions-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticker Shock: How Much Will Recharging Plug-In Hybrids Cost Consumers?</title>
		<link>http://tappedintotheearth.com/2010/04/sticker-shock-how-much-will-recharging-plug-in-hybrids-cost-consumers/</link>
		<comments>http://tappedintotheearth.com/2010/04/sticker-shock-how-much-will-recharging-plug-in-hybrids-cost-consumers/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:00:00 +0000</pubDate>
		<dc:creator>Scientific American</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Colo.]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[colorado springs colo]]></category>
		<category><![CDATA[EarthTalk]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity grid]]></category>
		<category><![CDATA[Environment,Math,Technology,Society & Policy,Everyday Science,Basic Science,Energy & Sustainability,Alternative Energy Technology,Alternative Energy Technology,Clean Air Policy,Green Living,Au]]></category>
		<category><![CDATA[G. C. Marx]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[marx]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Put]]></category>
		<category><![CDATA[strain]]></category>

		<guid isPermaLink="false">tag:rss.sciam.com://33fed3c5886fc6f0b3953379a42173c0</guid>
		<description><![CDATA[<p> Dear EarthTalk: When the plug-in Prius is released, how much electricity will it use? Will my electric bill double if my Prius is plugged in each night? Or will the increase be minimal? Also, will all this recharging put a strain on the existing electricity grid?   --G. C. Marx, Colorado Springs, Colo. </p> <a href="http://www.scientificamerican.com/article.cfm?id=earth-talk-sticker-shock">[More]</a><br />
<br />
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:9a1ce41dfee69e6e53adbde9b20f08a8:SlVQC2T%2FHenhOij8cOc5q6PH%2B0aZDjQh7%2Bh0NSD5oQLKcazF0jjF49HRlfzUBJf%2B%2FLnfPdBA7hih'><img border='0' alt='Add to digg'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:6afe2c942f056550fc9bdbb945917125:ZSzsWowBwSi7NRKLVmzcnDWomFW47URw923w9NFzA6HgWXDTsMNYWRNzYcrpGI1lUNHO5VOtafJIMA%3D%3D'><img border='0' alt='Add to StumbleUpon'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:a3949f534fcb8a4f4067918e711e5080:qGdvliSbplE5Cm7PLfgx5s95DcPSEuLszL7n2dfDPemZnL1DMsheNR8juQN5jlP83fAKCOgjzE3G'><img border='0' alt='Add to Reddit'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:67e5dabd53974e9f62f3449cca1c9821:r2aysDzaVX5bqtEaDulL9wLkI8Q7skThzLUbZDCN%2FyKiPzFRwxgVW%2BnfiWXFrB9vZZXBYsfPCRMrcg%3D%3D'><img border='0' alt='Add to Facebook'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:527e0b2a54a0fc8aba3607aa8eff628c:fYfMaE9vhKshrKaLhPAOT5Pl3GrJXnZR7IiNWJq9j9AkTRtkbLkPRvbDNogfcROj5LS9AQFmXdQd'><img border='0' alt='Add to del.icio.us'/></a>
  <a href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:19694aa28706b583d253aa43d85ce316:qaZGZg0Dwwg4HITn474hB9q56sCBztzAC89HGaiKQVK51IAyGM9phh2Kbs2TugXogynUjo6meQzm'><img border='0' alt='Email this Article'/></a>
<br />
<a href="http://ads.pheedo.com/click.phdo?s=a4a4e9f5930c992c95130d10c89323ae&#38;p=1"><img alt="" style="border: 0" border="0"/></a>
<img alt="" height="0" width="0" border="0"/>]]></description>
			<content:encoded><![CDATA[<p> Dear EarthTalk: When the plug-in Prius is released, how much electricity will it use? Will my electric bill double if my Prius is plugged in each night? Or will the increase be minimal? Also, will all this recharging put a strain on the existing electricity grid?   &#8211;G. C. Marx, Colorado Springs, Colo. </p>
<p> <a href=http://www.scientificamerican.com/article.cfm?id=earth-talk-sticker-shock target="_blank">[More]</a><br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:9a1ce41dfee69e6e53adbde9b20f08a8:SlVQC2T%2FHenhOij8cOc5q6PH%2B0aZDjQh7%2Bh0NSD5oQLKcazF0jjF49HRlfzUBJf%2B%2FLnfPdBA7hih' target="_blank"><img border='0' title='Add to digg' alt='Add to digg' src='http://images.pheedo.com/images/mm/digg.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:6afe2c942f056550fc9bdbb945917125:ZSzsWowBwSi7NRKLVmzcnDWomFW47URw923w9NFzA6HgWXDTsMNYWRNzYcrpGI1lUNHO5VOtafJIMA%3D%3D' target="_blank"><img border='0' title='Add to StumbleUpon' alt='Add to StumbleUpon' src='http://images.pheedo.com/images/mm/stumbleit.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:a3949f534fcb8a4f4067918e711e5080:qGdvliSbplE5Cm7PLfgx5s95DcPSEuLszL7n2dfDPemZnL1DMsheNR8juQN5jlP83fAKCOgjzE3G' target="_blank"><img border='0' title='Add to Reddit' alt='Add to Reddit' src='http://images.pheedo.com/images/mm/reddit.png'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:67e5dabd53974e9f62f3449cca1c9821:r2aysDzaVX5bqtEaDulL9wLkI8Q7skThzLUbZDCN%2FyKiPzFRwxgVW%2BnfiWXFrB9vZZXBYsfPCRMrcg%3D%3D' target="_blank"><img border='0' title='Add to Facebook' alt='Add to Facebook' src='http://images.pheedo.com/images/mm/facebook.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:527e0b2a54a0fc8aba3607aa8eff628c:fYfMaE9vhKshrKaLhPAOT5Pl3GrJXnZR7IiNWJq9j9AkTRtkbLkPRvbDNogfcROj5LS9AQFmXdQd' target="_blank"><img border='0' title='Add to del.icio.us' alt='Add to del.icio.us' src='http://images.pheedo.com/images/mm/delicious.gif'/></a><br />
  <a style='font-size: 10px; color: maroon;' href='http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:19694aa28706b583d253aa43d85ce316:qaZGZg0Dwwg4HITn474hB9q56sCBztzAC89HGaiKQVK51IAyGM9phh2Kbs2TugXogynUjo6meQzm' target="_blank"><img border='0' title='Email this Article' alt='Email this Article' src='http://images.pheedo.com/images/mm/emailthis.png'/></a><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=a4a4e9f5930c992c95130d10c89323ae&#038;p=1" target="_blank"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a4a4e9f5930c992c95130d10c89323ae&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://ib.adnxs.com/seg?add=24595&#038;t=2"/></p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/sticker-shock-how-much-will-recharging-plug-in-hybrids-cost-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States:  City eyes carbon footprint (Www2.tbo.com)</title>
		<link>http://tappedintotheearth.com/2010/04/united-states-city-eyes-carbon-footprint-www2-tbo-com/</link>
		<comments>http://tappedintotheearth.com/2010/04/united-states-city-eyes-carbon-footprint-www2-tbo-com/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:14:41 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment energy]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas electricity]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://dec28e513a84625efd97d08bd05e93d2</guid>
		<description><![CDATA[Tampa Bay Online: The city plans to measure its carbon footprint to look for ways to reduce its energy bills and protect the environment.  Energy usage - natural gas, electricity,  ...]]></description>
			<content:encoded><![CDATA[<p>Tampa Bay Online: The city plans to measure its carbon footprint to look for ways to reduce its energy bills and protect the environment.  Energy usage &#8211; natural gas, electricity,  &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/united-states-city-eyes-carbon-footprint-www2-tbo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guests Generate Hotel Electricity By Exercise Bike (Celsias.com)</title>
		<link>http://tappedintotheearth.com/2010/04/guests-generate-hotel-electricity-by-exercise-bike-celsias-com/</link>
		<comments>http://tappedintotheearth.com/2010/04/guests-generate-hotel-electricity-by-exercise-bike-celsias-com/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:49:12 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[copenhagen denmark]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[crown plaza hotel]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[establishment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise bike]]></category>
		<category><![CDATA[fre]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotel in copenhagen]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[Plaza]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://5a8258eeef926b3666117bf2b1f6b5b3</guid>
		<description><![CDATA[The Crown Plaza Hotel in Copenhagen, Denmark, has made an energetic offering to its guests: hop on an exercise bike, generate some of the establishment’s electricity and earn fre ...]]></description>
			<content:encoded><![CDATA[<p>The Crown Plaza Hotel in Copenhagen, Denmark, has made an energetic offering to its guests: hop on an exercise bike, generate some of the establishment’s electricity and earn fre &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/guests-generate-hotel-electricity-by-exercise-bike-celsias-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh to sign nuclear plant deal with Russia (News.yahoo.com)</title>
		<link>http://tappedintotheearth.com/2010/04/bangladesh-to-sign-nuclear-plant-deal-with-russia-news-yahoo-com/</link>
		<comments>http://tappedintotheearth.com/2010/04/bangladesh-to-sign-nuclear-plant-deal-with-russia-news-yahoo-com/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:05:10 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Agence]]></category>
		<category><![CDATA[agence france presse]]></category>
		<category><![CDATA[asian nation]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Presse]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://011266db9c9c3991cf4089a65598c7c4</guid>
		<description><![CDATA[Agence France-Presse: Bangladesh will sign a deal with Russia to build two nuclear power plants at a cost of at least three billion dollars in the electricity-starved Asian nation, ...]]></description>
			<content:encoded><![CDATA[<p>Agence France-Presse: Bangladesh will sign a deal with Russia to build two nuclear power plants at a cost of at least three billion dollars in the electricity-starved Asian nation, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/bangladesh-to-sign-nuclear-plant-deal-with-russia-news-yahoo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google urges Obama to commit to smart meters (Guardian.co.uk)</title>
		<link>http://tappedintotheearth.com/2010/04/google-urges-obama-to-commit-to-smart-meters-guardian-co-uk/</link>
		<comments>http://tappedintotheearth.com/2010/04/google-urges-obama-to-commit-to-smart-meters-guardian-co-uk/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:08:16 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[ELECTRIC]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity grid]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet giant]]></category>
		<category><![CDATA[ITAmerican]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://9ee22f0f7e271dc4e0edaaa11d96cfbf</guid>
		<description><![CDATA[Internet giant joined by Nokia, General Electric and Intel in calling on US goverment to upgrade electricity grid using ITAmerican presidents used to promise a chicken in every pot ...]]></description>
			<content:encoded><![CDATA[<p>Internet giant joined by Nokia, General Electric and Intel in calling on US goverment to upgrade electricity grid using ITAmerican presidents used to promise a chicken in every pot &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/google-urges-obama-to-commit-to-smart-meters-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain may block World Bank loan for coal plant in South Africa (Timesonline.co.uk)</title>
		<link>http://tappedintotheearth.com/2010/04/britain-may-block-world-bank-loan-for-coal-plant-in-south-africa-timesonline-co-uk/</link>
		<comments>http://tappedintotheearth.com/2010/04/britain-may-block-world-bank-loan-for-coal-plant-in-south-africa-timesonline-co-uk/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:43:06 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[intense pressure]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[South Africans]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://cd1d2f1a7120ae297e92cda7a7799e67</guid>
		<description><![CDATA[Times (UK): The Government is considering blocking an aid project to provide reliable coal-fired electricity for millions of South Africans after coming under intense pressure from ...]]></description>
			<content:encoded><![CDATA[<p>Times (UK): The Government is considering blocking an aid project to provide reliable coal-fired electricity for millions of South Africans after coming under intense pressure from &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/britain-may-block-world-bank-loan-for-coal-plant-in-south-africa-timesonline-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving coal the finger</title>
		<link>http://tappedintotheearth.com/2010/03/giving-coal-the-finger/</link>
		<comments>http://tappedintotheearth.com/2010/03/giving-coal-the-finger/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6715447778742193350.post-5869084760558424706</guid>
		<description><![CDATA[Today I finally gave the finger to coal stained Vattenfall (Sweden's state owned energy company) and switched to Telge Energi which provides electricity from only wind and water. ]]></description>
			<content:encoded><![CDATA[<p>Today I finally gave the finger to coal stained <a href="http://www.vattenfall.com/en/index.htm" target="_blank">Vattenfall</a> (Sweden&#8217;s state owned energy company) and switched to <a href="http://www.telgeenergi.se/Privat/" target="_blank">Telge Energi</a> which provides electricity from only wind and water. <br /><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/oq0WW7o3gIg&amp;hl=en_US&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oq0WW7o3gIg&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6715447778742193350-5869084760558424706?l=joneri.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/03/giving-coal-the-finger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting wind-generated power where it&#8217;s needed (Chicagotribune.com)</title>
		<link>http://tappedintotheearth.com/2010/03/putting-wind-generated-power-where-its-needed-chicagotribune-com/</link>
		<comments>http://tappedintotheearth.com/2010/03/putting-wind-generated-power-where-its-needed-chicagotribune-com/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:34:52 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[crossroads]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Historically]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Tribune]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://12b7750da09192ec0b0576ab5f370a7e</guid>
		<description><![CDATA[Chicago Tribune: The national push for more wind turbine-generated electricity could turn Illinois into a transmission hub.  "Illinois is the crossroads. Historically, whether ...]]></description>
			<content:encoded><![CDATA[<p>Chicago Tribune: The national push for more wind turbine-generated electricity could turn Illinois into a transmission hub.  &#8220;Illinois is the crossroads. Historically, whether &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/03/putting-wind-generated-power-where-its-needed-chicagotribune-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
