<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tapped into the Earth (.com) &#187; development</title>
	<atom:link href="http://tappedintotheearth.com/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://tappedintotheearth.com</link>
	<description>A streaming video network channel devoted to various environmental subjects.</description>
	<lastBuildDate>Tue, 11 May 2010 14:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Letters: Day for the climate change question (Guardian.co.uk)</title>
		<link>http://tappedintotheearth.com/2010/04/letters-day-for-the-climate-change-question-guardian-co-uk/</link>
		<comments>http://tappedintotheearth.com/2010/04/letters-day-for-the-climate-change-question-guardian-co-uk/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:15:56 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development organisations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marginal seats]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://7be255bac20883cae41c23c778207a85</guid>
		<description><![CDATA[Over the past month supporters of the UK's leading environment and development organisations have been mobilising in key marginal seats (The debate, 23 April). In their thousands t ...]]></description>
			<content:encoded><![CDATA[<p>Over the past month supporters of the UK&#8217;s leading environment and development organisations have been mobilising in key marginal seats (The debate, 23 April). In their thousands t &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/letters-day-for-the-climate-change-question-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate bill gives polluter and nuclear breaks (Reuters.com)</title>
		<link>http://tappedintotheearth.com/2010/04/climate-bill-gives-polluter-and-nuclear-breaks-reuters-com/</link>
		<comments>http://tappedintotheearth.com/2010/04/climate-bill-gives-polluter-and-nuclear-breaks-reuters-com/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:14:41 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dozen]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://a065ef1be3c5ec7ccf1885d1230a3df4</guid>
		<description><![CDATA[Reuters: The U.S. climate change bill expected to be unveiled on Monday contains incentives to spur development of a dozen nuclear power plants, but delays emissions caps on plants ...]]></description>
			<content:encoded><![CDATA[<p>Reuters: The U.S. climate change bill expected to be unveiled on Monday contains incentives to spur development of a dozen nuclear power plants, but delays emissions caps on plants &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/climate-bill-gives-polluter-and-nuclear-breaks-reuters-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Volcanic Ash Plumes End Up In The Jet Stream (Redorbit.com)</title>
		<link>http://tappedintotheearth.com/2010/04/how-volcanic-ash-plumes-end-up-in-the-jet-stream-redorbit-com/</link>
		<comments>http://tappedintotheearth.com/2010/04/how-volcanic-ash-plumes-end-up-in-the-jet-stream-redorbit-com/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:46:17 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[plumesA]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university at buffalo]]></category>
		<category><![CDATA[volcanic ash cloud]]></category>
		<category><![CDATA[volcanologist]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://8962242c1103c9b453a2e795fbf93ca0</guid>
		<description><![CDATA[New techniques under development could provide better tracking of volcanic plumesA University at Buffalo volcanologist, an expert in volcanic ash cloud transport, published a paper ...]]></description>
			<content:encoded><![CDATA[<p>New techniques under development could provide better tracking of volcanic plumesA University at Buffalo volcanologist, an expert in volcanic ash cloud transport, published a paper &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/how-volcanic-ash-plumes-end-up-in-the-jet-stream-redorbit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered Airplane Has Its Maiden Flight (Ecogeek.com)</title>
		<link>http://tappedintotheearth.com/2010/04/solar-powered-airplane-has-its-maiden-flight-ecogeek-com/</link>
		<comments>http://tappedintotheearth.com/2010/04/solar-powered-airplane-has-its-maiden-flight-ecogeek-com/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:47:41 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[adventu]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bertrand Piccard]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[FLIGHT]]></category>
		<category><![CDATA[hb]]></category>
		<category><![CDATA[HB-SIA]]></category>
		<category><![CDATA[Impulse]]></category>
		<category><![CDATA[maiden flight]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar impulse]]></category>
		<category><![CDATA[world flight]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://6c49fc509fba89e4a99578f43d278764</guid>
		<description><![CDATA[The Solar Impulse HB-SIA, a solar-powered aircraft under development for an emissions-free around-the-world flight, had its maiden flight on April 7.  Bertrand Piccard, the adventu ...]]></description>
			<content:encoded><![CDATA[<p>The Solar Impulse HB-SIA, a solar-powered aircraft under development for an emissions-free around-the-world flight, had its maiden flight on April 7.  Bertrand Piccard, the adventu &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/solar-powered-airplane-has-its-maiden-flight-ecogeek-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway, UAE to explore renewable energy sources (Newkerala.com)</title>
		<link>http://tappedintotheearth.com/2010/04/norway-uae-to-explore-renewable-energy-sources-newkerala-com/</link>
		<comments>http://tappedintotheearth.com/2010/04/norway-uae-to-explore-renewable-energy-sources-newkerala-com/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:18:27 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[asian news]]></category>
		<category><![CDATA[Deputy Petroleu]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[indo]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news service]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://84f4b920acff95eb8a6ebf66429f0b51</guid>
		<description><![CDATA[Indo-Asian News Service: Norway and the United Arab Emirates (UAE) will work jointly in the field of renewable energy to achieve sustainable development.  Norwegian Deputy Petroleu ...]]></description>
			<content:encoded><![CDATA[<p>Indo-Asian News Service: Norway and the United Arab Emirates (UAE) will work jointly in the field of renewable energy to achieve sustainable development.  Norwegian Deputy Petroleu &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/norway-uae-to-explore-renewable-energy-sources-newkerala-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Partners With Hawaii On Space Exploration, Science (Redorbit.com)</title>
		<link>http://tappedintotheearth.com/2010/04/nasa-partners-with-hawaii-on-space-exploration-science-redorbit-com/</link>
		<comments>http://tappedintotheearth.com/2010/04/nasa-partners-with-hawaii-on-space-exploration-science-redorbit-com/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:13:15 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation space]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[satellite development]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[small satellite]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state of hawaii]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://a50e659b9a4e0af95ba39bf526c51057</guid>
		<description><![CDATA[NASA and the State of Hawaii agreed Tuesday to collaborate in a variety of activities involving small satellite development, advanced aviation, space exploration, education and sci ...]]></description>
			<content:encoded><![CDATA[<p>NASA and the State of Hawaii agreed Tuesday to collaborate in a variety of activities involving small satellite development, advanced aviation, space exploration, education and sci &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/nasa-partners-with-hawaii-on-space-exploration-science-redorbit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States:  Valley officials weigh emission law (Fresnobee.com)</title>
		<link>http://tappedintotheearth.com/2010/04/united-states-valley-officials-weigh-emission-law-fresnobee-com/</link>
		<comments>http://tappedintotheearth.com/2010/04/united-states-valley-officials-weigh-emission-law-fresnobee-com/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:13:25 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[CONTROL]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[fresno bee]]></category>
		<category><![CDATA[Fresno County]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[struggle]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://54f00bcb15434e943550214badc9c324</guid>
		<description><![CDATA[Fresno Bee: A state-mandated effort to cut greenhouse gas emissions is turning into a struggle by local governments to maintain control over development.  This month, Fresno County ...]]></description>
			<content:encoded><![CDATA[<p>Fresno Bee: A state-mandated effort to cut greenhouse gas emissions is turning into a struggle by local governments to maintain control over development.  This month, Fresno County &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/united-states-valley-officials-weigh-emission-law-fresnobee-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One_MT_V03.m4v</title>
		<link>http://tappedintotheearth.com/2010/01/one_mt_v03-m4v/</link>
		<comments>http://tappedintotheearth.com/2010/01/one_mt_v03-m4v/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:54:00 +0000</pubDate>
		<dc:creator>TourFactory</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[JANUARY]]></category>
		<category><![CDATA[january 20]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[RuralLandscape]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban sustainability]]></category>

		<guid isPermaLink="false">http://youtube.com/?v=OuxTKz75bTI</guid>
		<description><![CDATA[<img src="http://i4.ytimg.com/vi/OuxTKz75bTI/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4"/><p>  </p><p>Author: <a rel="nofollow" target="_blank" href="http://youtube.com/profile?user=RuralLandscape">RuralLandscape</a><br /> Keywords: <a rel="nofollow">rural</a> <a rel="nofollow">urban</a> <a rel="nofollow">sustainability</a> <a rel="nofollow">economic development</a><br /> Added: January 20, 2010<br /> </p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i4.ytimg.com/vi/OuxTKz75bTI/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4"/>
</p>
<p>Author: <a rel="nofollow" href="http://youtube.com/profile?user=RuralLandscape" target="_blank">RuralLandscape</a><br /> Keywords: <a rel="nofollow">rural</a> <a rel="nofollow">urban</a> <a rel="nofollow">sustainability</a> <a rel="nofollow">economic development</a><br /> Added: January 20, 2010 </p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/01/one_mt_v03-m4v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/OuxTKz75bTI.swf" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>EnviroDevelopment &#8211; Victoria</title>
		<link>http://tappedintotheearth.com/2010/01/envirodevelopment-victoria/</link>
		<comments>http://tappedintotheearth.com/2010/01/envirodevelopment-victoria/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:25:41 +0000</pubDate>
		<dc:creator>TourFactory</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[EnviroDevelopment]]></category>
		<category><![CDATA[JANUARY]]></category>
		<category><![CDATA[kchessher]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://youtube.com/?v=3oDFA4QJ83w</guid>
		<description><![CDATA[<img src="http://i4.ytimg.com/vi/3oDFA4QJ83w/default.jpg" align="right" border="0" width="120" height="90" vspace="4"/><p>  </p><p>Author: <a rel="nofollow" target="_blank" href="http://youtube.com/profile?user=kchessher1">kchessher1</a><br /> Keywords: <a rel="nofollow">EnviroDevelopment</a> <a rel="nofollow">sustainable development</a> <a rel="nofollow">Victoria</a> <a rel="nofollow">development.</a><br /> Added: January 17, 2010<br /> </p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i4.ytimg.com/vi/3oDFA4QJ83w/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4"/>
</p>
<p>Author: <a rel="nofollow" href="http://youtube.com/profile?user=kchessher1" target="_blank">kchessher1</a><br /> Keywords: <a rel="nofollow">EnviroDevelopment</a> <a rel="nofollow">sustainable development</a> <a rel="nofollow">Victoria</a> <a rel="nofollow">development.</a><br /> Added: January 17, 2010 </p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/01/envirodevelopment-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/3oDFA4QJ83w.swf" length="" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>Earth in danger!</title>
		<link>http://tappedintotheearth.com/2010/01/earth-in-danger/</link>
		<comments>http://tappedintotheearth.com/2010/01/earth-in-danger/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:34:11 +0000</pubDate>
		<dc:creator>TourFactory</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DrMarcilio]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment ecology]]></category>
		<category><![CDATA[JANUARY]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://youtube.com/?v=exa1LxacrgI</guid>
		<description><![CDATA[<img src="http://i2.ytimg.com/vi/exa1LxacrgI/default.jpg" align="right" border="0" width="120" height="90" vspace="4"/><p>  </p><p>Author: <a rel="nofollow" target="_blank" href="http://youtube.com/profile?user=DrMarcilio">DrMarcilio</a><br /> Keywords: <a rel="nofollow">environment</a> <a rel="nofollow">ecology</a> <a rel="nofollow">sustainable development</a><br /> Added: January 17, 2010<br /> </p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i2.ytimg.com/vi/exa1LxacrgI/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4"/>
</p>
<p>Author: <a rel="nofollow" href="http://youtube.com/profile?user=DrMarcilio" target="_blank">DrMarcilio</a><br /> Keywords: <a rel="nofollow">environment</a> <a rel="nofollow">ecology</a> <a rel="nofollow">sustainable development</a><br /> Added: January 17, 2010 </p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/01/earth-in-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://youtube.com/v/exa1LxacrgI.swf" length="" type="application/x-shockwave-flash" />
		</item>
	</channel>
</rss>
