<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tapped into the Earth (.com) &#187; climate</title>
	<atom:link href="http://tappedintotheearth.com/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://tappedintotheearth.com</link>
	<description>A streaming video network channel devoted to various environmental subjects.</description>
	<lastBuildDate>Tue, 11 May 2010 14:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate change bill to roll out next week (Chron.com)</title>
		<link>http://tappedintotheearth.com/2010/05/climate-change-bill-to-roll-out-next-week-chron-com/</link>
		<comments>http://tappedintotheearth.com/2010/05/climate-change-bill-to-roll-out-next-week-chron-com/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:47:06 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[cha]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[chief architects]]></category>
		<category><![CDATA[Chronicle]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[houston chronicle]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[the Gulf]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://c844aaf4b67cc75aabb970d95dca6241</guid>
		<description><![CDATA[Houston Chronicle: Even without their top Republican partner -- and with an oil spill in the Gulf of Mexico darkening prospects for success -- the chief architects of a climate cha ...]]></description>
			<content:encoded><![CDATA[<p>Houston Chronicle: Even without their top Republican partner &#8212; and with an oil spill in the Gulf of Mexico darkening prospects for success &#8212; the chief architects of a climate cha &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/05/climate-change-bill-to-roll-out-next-week-chron-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming A Threat To Biodiversity Climate Change And &#8211; Youtube Video &#8211; Blogs</title>
		<link>http://tappedintotheearth.com/2010/05/global-warming-a-threat-to-biodiversity-climate-change-and-youtube-video-blogs/</link>
		<comments>http://tappedintotheearth.com/2010/05/global-warming-a-threat-to-biodiversity-climate-change-and-youtube-video-blogs/#comments</comments>
		<pubDate>Sat, 08 May 2010 04:57:13 +0000</pubDate>
		<dc:creator>RSS - Global Warming Video, Global Warming Clips, Global Warming Videos - Top 10 RSS 2.0 Feed</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[nature science]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://noolmusic.com/blogs/global_warming_a_threat_to_biodiversity_climate_change_and_-_youtube_nature_science_videos.shtml</guid>
		<description><![CDATA[<a href='http://noolmusic.com/blogs/global_warming_a_threat_to_biodiversity_climate_change_and_-_youtube_nature_science_videos.shtml'><img src='http://noolmusic.com/z_pics/global_warming_a_threat_to_biodiversity_climate_change_and_-_youtube_nature_science_videos.jpg' width='110' height='75' align='right' border='0'/></a><br /><b>Global Warming A Threat To Biodiversity Climate Change And - Youtube Video - Blogs</b><br />http://noolmusic.com/blogs/global_warming_a_threat_to_biodiversity_climate_change_and_-_youtube_nature_science_videos.shtml<br />]]></description>
			<content:encoded><![CDATA[<p><a href='http://noolmusic.com/blogs/global_warming_a_threat_to_biodiversity_climate_change_and_-_youtube_nature_science_videos.shtml' target="_blank"><img src='http://noolmusic.com/z_pics/global_warming_a_threat_to_biodiversity_climate_change_and_-_youtube_nature_science_videos.jpg' width='110' height='75' align='right' border='0'/></a><br /><b>Global Warming A Threat To Biodiversity Climate Change And &#8211; Youtube Video &#8211; Blogs</b><br />http://noolmusic.com/blogs/global_warming_a_threat_to_biodiversity_climate_change_and_-_youtube_nature_science_videos.shtml</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/05/global-warming-a-threat-to-biodiversity-climate-change-and-youtube-video-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States:  Group seeks to show state how to reduce carbon use (Jsonline.com)</title>
		<link>http://tappedintotheearth.com/2010/05/united-states-group-seeks-to-show-state-how-to-reduce-carbon-use-jsonline-com/</link>
		<comments>http://tappedintotheearth.com/2010/05/united-states-group-seeks-to-show-state-how-to-reduce-carbon-use-jsonline-com/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:03:05 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change action]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal sentinel]]></category>
		<category><![CDATA[nonprofit group]]></category>
		<category><![CDATA[Sentinel]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[wisconsin climate]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://5751cd22509f44418e751f5d9355276d</guid>
		<description><![CDATA[Journal Sentinel: A new nonprofit group will try to motivate residents and businesses in Wisconsin to lower their carbon footprint.  The group, the Wisconsin Climate Change Action  ...]]></description>
			<content:encoded><![CDATA[<p>Journal Sentinel: A new nonprofit group will try to motivate residents and businesses in Wisconsin to lower their carbon footprint.  The group, the Wisconsin Climate Change Action  &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/05/united-states-group-seeks-to-show-state-how-to-reduce-carbon-use-jsonline-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eminent U.S. Climate Researchers Stand United on Science, Policy Action (Solveclimate.com)</title>
		<link>http://tappedintotheearth.com/2010/05/eminent-u-s-climate-researchers-stand-united-on-science-policy-action-solveclimate-com/</link>
		<comments>http://tappedintotheearth.com/2010/05/eminent-u-s-climate-researchers-stand-united-on-science-policy-action-solveclimate-com/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:20:14 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[american researchers]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[quartet]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://a8a91bd192bc41c2d3bac6944a7e27ea</guid>
		<description><![CDATA[A quartet of prominent American researchers staunchly defended the reality of human-caused climate change and stood united on the need for immediate steps to reduce emissions of gr ...]]></description>
			<content:encoded><![CDATA[<p>A quartet of prominent American researchers staunchly defended the reality of human-caused climate change and stood united on the need for immediate steps to reduce emissions of gr &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/05/eminent-u-s-climate-researchers-stand-united-on-science-policy-action-solveclimate-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Leaves Help Understanding Of Future Climate (Redorbit.com)</title>
		<link>http://tappedintotheearth.com/2010/05/ancient-leaves-help-understanding-of-future-climate-redorbit-com/</link>
		<comments>http://tappedintotheearth.com/2010/05/ancient-leaves-help-understanding-of-future-climate-redorbit-com/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:04:53 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[biogeochemi]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[fossil plant]]></category>
		<category><![CDATA[Plant]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://902c3e7328269ce6496575dc1915194b</guid>
		<description><![CDATA[Potential climate change caused by rising levels of carbon dioxide might be better understood by examining fossil plant remains from millions of years ago, according to biogeochemi ...]]></description>
			<content:encoded><![CDATA[<p>Potential climate change caused by rising levels of carbon dioxide might be better understood by examining fossil plant remains from millions of years ago, according to biogeochemi &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/05/ancient-leaves-help-understanding-of-future-climate-redorbit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient leaves help researchers understand future climate (Sciencedaily.com)</title>
		<link>http://tappedintotheearth.com/2010/05/ancient-leaves-help-researchers-understand-future-climate-sciencedaily-com/</link>
		<comments>http://tappedintotheearth.com/2010/05/ancient-leaves-help-researchers-understand-future-climate-sciencedaily-com/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:10:18 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[biogeochemi]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[fossil plant]]></category>
		<category><![CDATA[Plant]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://7c9cd440ec2029dfd3c41192475f6b4f</guid>
		<description><![CDATA[Potential climate change caused by rising levels of carbon dioxide might be better understood by examining fossil plant remains from millions of years ago, according to biogeochemi ...]]></description>
			<content:encoded><![CDATA[<p>Potential climate change caused by rising levels of carbon dioxide might be better understood by examining fossil plant remains from millions of years ago, according to biogeochemi &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/05/ancient-leaves-help-researchers-understand-future-climate-sciencedaily-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Climate: May 6, 2010 (Solveclimate.com)</title>
		<link>http://tappedintotheearth.com/2010/05/todays-climate-may-6-2010-solveclimate-com/</link>
		<comments>http://tappedintotheearth.com/2010/05/todays-climate-may-6-2010-solveclimate-com/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:07:26 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Bill Coming]]></category>
		<category><![CDATA[Boxer]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Conn.]]></category>
		<category><![CDATA[D-Mass]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[Greenwire]]></category>
		<category><![CDATA[Joe Lieberman]]></category>
		<category><![CDATA[john kerry]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Sens]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://a5220db993c983d8cce484f725d6450f</guid>
		<description><![CDATA[Senate Cap-And-Trade Bill Coming Out Next Week: Boxer (Greenwire) 


Sens. John Kerry (D-Mass.) and Joe Lieberman (I-Conn.) are planning to release their climate and energy bill as ...]]></description>
			<content:encoded><![CDATA[<p>Senate Cap-And-Trade Bill Coming Out Next Week: Boxer (Greenwire) </p>
<p>Sens. John Kerry (D-Mass.) and Joe Lieberman (I-Conn.) are planning to release their climate and energy bill as &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/05/todays-climate-may-6-2010-solveclimate-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Meltdown Global Warming Through Climate Change &#8211; Youtube Video &#8211; Blogs</title>
		<link>http://tappedintotheearth.com/2010/05/global-meltdown-global-warming-through-climate-change-youtube-video-blogs/</link>
		<comments>http://tappedintotheearth.com/2010/05/global-meltdown-global-warming-through-climate-change-youtube-video-blogs/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:53:05 +0000</pubDate>
		<dc:creator>RSS - Global Warming Video, Global Warming Clips, Global Warming Videos - Top 10 RSS 2.0 Feed</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[nature science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://noolmusic.com/blogs/global_meltdown_global_warming_through_climate_change_-_youtube_nature_science_videos.shtml</guid>
		<description><![CDATA[<a href='http://noolmusic.com/blogs/global_meltdown_global_warming_through_climate_change_-_youtube_nature_science_videos.shtml'><img src='http://noolmusic.com/z_pics/global_meltdown_global_warming_through_climate_change_-_youtube_nature_science_videos.jpg' width='110' height='75' align='right' border='0'/></a><br /><b>Global Meltdown Global Warming Through Climate Change - Youtube Video - Blogs</b><br />http://noolmusic.com/blogs/global_meltdown_global_warming_through_climate_change_-_youtube_nature_science_videos.shtml<br />]]></description>
			<content:encoded><![CDATA[<p><a href='http://noolmusic.com/blogs/global_meltdown_global_warming_through_climate_change_-_youtube_nature_science_videos.shtml' target="_blank"><img src='http://noolmusic.com/z_pics/global_meltdown_global_warming_through_climate_change_-_youtube_nature_science_videos.jpg' width='110' height='75' align='right' border='0'/></a><br /><b>Global Meltdown Global Warming Through Climate Change &#8211; Youtube Video &#8211; Blogs</b><br />http://noolmusic.com/blogs/global_meltdown_global_warming_through_climate_change_-_youtube_nature_science_videos.shtml</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/05/global-meltdown-global-warming-through-climate-change-youtube-video-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing our carbon footprint (Biz.thestar.com.my)</title>
		<link>http://tappedintotheearth.com/2010/05/reducing-our-carbon-footprint-biz-thestar-com-my/</link>
		<comments>http://tappedintotheearth.com/2010/05/reducing-our-carbon-footprint-biz-thestar-com-my/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:10:17 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[malaysian star]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://535964cbd157866c08d4e13770d5e613</guid>
		<description><![CDATA[Malaysian Star: A KEY concern for environmentalists has always been climate change.  One of the ways to mitigate the impact our activities have on the climate is to reduce our carb ...]]></description>
			<content:encoded><![CDATA[<p>Malaysian Star: A KEY concern for environmentalists has always been climate change.  One of the ways to mitigate the impact our activities have on the climate is to reduce our carb &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/05/reducing-our-carbon-footprint-biz-thestar-com-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash from EU green plan &#8216;to fund dirty coal plants&#8217; (Independent.co.uk)</title>
		<link>http://tappedintotheearth.com/2010/04/cash-from-eu-green-plan-to-fund-dirty-coal-plants-independent-co-uk/</link>
		<comments>http://tappedintotheearth.com/2010/04/cash-from-eu-green-plan-to-fund-dirty-coal-plants-independent-co-uk/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:00:17 +0000</pubDate>
		<dc:creator>Pollution and Warming - Revue de presse Earth-stream.com</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coal fired power]]></category>
		<category><![CDATA[coal fired power stations]]></category>
		<category><![CDATA[european countries]]></category>
		<category><![CDATA[Ind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[scheme]]></category>

		<guid isPermaLink="false">tag:www.earth-stream.com://5e4beacfbabc2c369ee2dd3bd865ea8e</guid>
		<description><![CDATA[European countries will be able to use money from a key EU scheme for reducing climate-changing carbon emissions to build new coal-fired power stations, documents leaked to The Ind ...]]></description>
			<content:encoded><![CDATA[<p>European countries will be able to use money from a key EU scheme for reducing climate-changing carbon emissions to build new coal-fired power stations, documents leaked to The Ind &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tappedintotheearth.com/2010/04/cash-from-eu-green-plan-to-fund-dirty-coal-plants-independent-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
